Maturity Date Emission volume (nominal) Maturity Auction date
5/1/2017 40,000,000.00 12 Months 6/1/2016
26/1/2017 40,000,000.00 12 Months 27/1/2016
26/1/2017 45,000,000.00 12 Months 17/2/2016
26/1/2017 10,000,000.00 5 Years 25/1/2012
26/1/2017 10,000,000.00 5 Years 15/2/2012
26/1/2017 10,000,000.00 5 Years 28/3/2012
13/2/2017 74,998,000.00 2 Years 11/2/2015
13/2/2017 25,000,000.00 2 Years 11/3/2015
2/3/2017 40,000,000.00 12 Months 2/3/2016
2/3/2017 40,000,000.00 12 Months 30/3/2016
10/4/2017 20,000,000.00 2 Years 7/4/2015
10/4/2017 20,000,000.00 2 Years 6/5/2015
10/4/2017 20,000,000.00 2 Years 3/6/2015
20/4/2017 30,000,000.00 12 Months 20/4/2016
20/4/2017 45,000,000.00 12 Months 18/5/2016
26/4/2017 10,000,000.00 5 Years 25/4/2012
26/4/2017 10,000,000.00 5 Years 30/5/2012
26/4/2017 10,000,000.00 5 Years 27/6/2012
1/6/2017 25,000,000.00 12 Months 1/6/2016
1/6/2017 75,000,000.00 12 Months 29/6/2016
10/7/2017 20,000,000.00 2 Years 8/7/2015
10/7/2017 20,000,000.00 2 Years 5/8/2015
10/7/2017 4,500,000.00 2 Years 7/10/2015
10/7/2017 10,000,000.00 2 Years 4/11/2015
10/7/2017 10,000,000.00 2 Years 2/12/2015
13/7/2017 20,000,000.00 6 Months 11/1/2017
13/7/2017 45,000,000.00 12 Months 13/7/2016
13/7/2017 30,000,000.00 12 Months 27/7/2016
26/7/2017 10,000,000.00 5 Years 25/7/2012
26/7/2017 10,000,000.00 5 Years 22/8/2012
26/7/2017 10,000,000.00 5 Years 19/9/2012
10/8/2017 20,000,000.00 6 Months 8/2/2017
10/8/2017 45,000,000.00 12 Months 10/8/2016
10/8/2017 40,000,000.00 12 Months 24/8/2016
7/9/2017 20,000,000.00 6 Months 7/3/2017
12/10/2017 20,000,000.00 6 Months 12/4/2017
12/10/2017 10,000,000.00 12 Months 12/10/2016
25/10/2017 10,000,000.00 5 Years 24/10/2012
25/10/2017 10,000,000.00 5 Years 21/11/2012
25/10/2017 9,020,000.00 5 Years 19/12/2012
26/10/2017 50,000,000.00 12 Months 26/10/2016
9/11/2017 20,000,000.00 6 Months 10/5/2017
9/11/2017 33,000,000.00 12 Months 9/11/2016
14/12/2017 20,000,000.00 6 Months 14/6/2017
<November>
SuMoTuWeThFrSa
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567