Treasury Securities Portfolio by 31/12/2020*
ISIN | First Auction Date | Maturity | Redemption Date | Coupon Rate (%) | Issued Amount (GEL) | Target (GEL) | Status | Type |
GETD21107279 | 07/07/2020 | 6 months | 07/01/2021 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD21204324 | 04/08/2020 | 6 months | 04/02/2021 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD21304363 | 01/09/2020 | 6 months | 04/03/2021 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD21408404 | 10/6/2020 | 6 months | 4/8/2021 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD21506454 | 11/3/2020 | 6 months | 5/6/2021 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD21603491 | 01/12/2020 | 6 months | 03/06/2021 | | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD21114036 | 14/01/2020 | 12 months | 14/01/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21211089 | 11/02/2020 | 12 months | 11/02/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21311129 | 10/03/2020 | 12 months | 11/03/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21415169 | 14/04/2020 | 12 months | 15/04/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21513211 | 11/05/2020 | 12 months | 13/05/2021 | - | 80,000,000.00 | 80,000,000.00 | Single Issuance | Non-Benchmark |
GETD21610256 | 09/06/2020 | 12 months | 10/06/2021 | - | 80,000,000.00 | 80,000,000.00 | Single Issuance | Non-Benchmark |
GETD21715295 | 14/07/2020 | 12 months | 15/07/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21812340 | 11/08/2020 | 12 months | 12/08/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21909385 | 08/09/2020 | 12 months | 09/09/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21A14427 | 13/10/2020 | 12 months | 14/10/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21B11470 | 11/10/2020 | 12 months | 11/11/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETD21C09514 | 08/12/2020 | 12 months | 09/12/2021 | - | 50,000,000.00 | 50,000,000.00 | Single Issuance | Non-Benchmark |
GETC21117030 | 15/01/2019 | 2 years | 17/01/2021 | 7.250 | 300,000,000.00 | 300,000,000.00 | Off-the-Run | Benchmark |
GETC21711295 | 09/07/2019 | 2 years | 11/07/2021 | 6.750 | 390,000,000.00 | 390,000,000.00 | Off-the-Run | Benchmark |
GETC22409022 | 06/01/2020 | 2.25 years | 09/04/2022 | 9.375 | 490,000,000.00 | 490,000,000.00 | Off-the-Run | Benchmark |
GETC22B06330 | 04/08/2020 | 2.25 years | 06/11/2022 | 8.250 | 350,000,000.00 | 350,000,000.00 | On-the-Run | Benchmark |
GETC21428148 | 27/04/2016 | 5 years | 28/04/2021 | 11.750 | 70,000,000.00 | 70,000,000.00 | Off-the-Run | Non-Benchmark |
GETC21A20350 | 19/10/2016 | 5 years | 20/10/2021 | 7.625 | 80,000,000.00 | 80,000,000.00 | Off-the-Run | Non-Benchmark |
GETC22330145 | 29/03/2017 | 5 years | 30/03/2022 | 9.125 | 110,000,000.00 | 110,000,000.00 | Off-the-Run | Non-Benchmark |
GETC22831381 | 30/08/2017 | 5 years | 31/08/2022 | 8.000 | 88,000,000.00 | 88,000,000.00 | Off-the-Run | Non-Benchmark |
GETC23125056 | 24/01/2018 | 5 years | 25/01/2023 | 8.125 | 240,000,000.00 | 240,000,000.00 | Off-the-Run | Benchmark |
GETC23927394 | 26/09/2018 | 5 years | 27/09/2023 | 7.375 | 240,000,000.00 | 240,000,000.00 | Off-the-Run | Benchmark |
GETC24530221 | 28/05/2019 | 5 years | 30/05/2024 | 7.000 | 460,000,000.00 | 460,000,000.00 | Off-the-Run | Benchmark |
GETC25530055 ** | 28/01/2020 | 5.3 years | 30/05/2025 | 9.125 | 972,689,000.00 | 972,689,000.00 | On-the-Run | Benchmark |
GETC22309073 | 07/03/2012 | 10 years | 09/03/2022 | 12.300 | 10,000,000.00 | 10,000,000.00 | Off-the-Run | Non-Benchmark |
GETC22802242 | 01/08/2012 | 10 years | 02/08/2022 | 10.800 | 25,000,000.00 | 25,000,000.00 | Off-the-Run | Non-Benchmark |
GETC23221046 | 20/02/2013 | 10 years | 21/02/2023 | 10.400 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC24206053 | 05/02/2014 | 10 years | 06/02/2024 | 11.600 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC25205054 | 04/02/2015 | 10 years | 05/02/2025 | 10.500 | 97,520,000.00 | 97,520,000.00 | Off-the-Run | Non-Benchmark |
GETC27817377 | 16/08/2017 | 10 years | 17/08/2027 | 9.375 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC28118049 | 17/01/2018 | 10 years | 18/01/2028 | 9.375 | 864,298,000.00 | 864,298,000.00 | Off-the-Run | Benchmark |
GETC30423171 | 21/04/2020 | 10 years | 23/04/2030 | 10.250 | 120,000,000.00 | 400,000,000.00 | On-the-Run | Benchmark |
| | | | | 5,807,507,000.00 | | | |
* - Portfolio will be updated on the last business day of each week
** - Designated Benchmark Bond for Market Making Pilot Program