Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
1 | 04/01/2022 | 06/01/2022 | 20,000,000.00 | 182 | 6-month | 07/07/2022 | GETD22707010 | Initial |
2 | 04/01/2022 | 06/01/2022 | 70,000,000.00 | 730 | 2-year | 06/01/2024 | GETC24106022 | Initial |
3 | 11/01/2022 | 13/01/2022 | 20,000,000.00 | 364 | 12-month | 12/01/2023 | GETD23112038 | Initial |
4 | 18/01/2022 | 20/01/2022 | 25,000,000.00 | 3,015 | 10-year | 23/04/2030 | GETC30423171 | Re-opening |
5 | 25/01/2022 | 27/01/2022 | 80,000,000.00 | 1,826 | 5-year | 27/01/2027 | GETC27127058* | Initial |
6 | 01/02/2022 | 03/02/2022 | 20,000,000.00 | 182 | 6-month | 04/08/2022 | GETD22804064 | Initial |
7 | 01/02/2022 | 03/02/2022 | 70,000,000.00 | 702 | 2-year | 06/01/2024 | GETC24106022 | Re-opening |
8 | 08/02/2022 | 10/02/2022 | 20,000,000.00 | 364 | 12-month | 09/02/2023 | GETD23209081 | Initial |
9 | 22/02/2022 | 24/02/2022 | 80,000,000.00 | 1,798 | 5-year | 27/01/2027 | GETC27127058* | Re-opening |
10 | 01/03/2022 | 04/03/2022 | 20,000,000.00 | 181 | 6-month | 01/09/2022 | GETD22901100 | Initial |
11 | 01/03/2022 | 04/03/2022 | 70,000,000.00 | 673 | 2-year | 06/01/2024 | GETC24106022 | Re-opening |
12 | 07/03/2022 | 10/03/2022 | 20,000,000.00 | 364 | 12-month | 09/03/2023 | GETD23309121 | Initial |
13 | 22/03/2022 | 24/03/2022 | 80,000,000.00 | 1,770 | 5-year | 27/01/2027 | GETC27127058* | Re-opening |
|
|
|
|
|
|
|
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
ISIN |
Redemption Date |
Emission Type |
14 | 05/04/2022 | 07/04/2022 | 20,000,000.00 | 182 | 6 month | 06/10/2022 | GETD22A06140 | Initial |
15 | 05/04/2022 | 07/04/2022 | 70,000,000.00 | 639 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
16 | 12/04/2022 | 14/04/2022 | 20,000,000.00 | 364 | 12 month | 13/04/2023 | GETD23413162 | Initial |
17 | 19/04/2022 | 21/04/2022 | 25,000,000.00 | 2,924 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
18 | 26/04/2022 | 28/04/2022 | 80,000,000.00 | 1,735 | 5 years | 27/01/2027 | GETC27127058* | Re-opening |
19 | 03/05/2022 | 05/05/2022 | 20,000,000.00 | 182 | 6 month | 03/11/2022 | GETD22B03194 | Initial |
20 | 03/05/2022 | 05/05/2022 | 70,000,000.00 | 611 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
21 | 10/05/2022 | 13/05/2022 | 20,000,000.00 | 363 | 12 month | 11/05/2023 | GETD23511213 | Initial |
22 | 24/05/2022 | 27/05/2022 | 80,000,000.00 | 1,706 | 5 years | 27/01/2027 | GETC27127058* | Re-opening |
23 | 07/06/2022 | 09/06/2022 | 20,000,000.00 | 182 | 6 month | 08/12/2022 | GETD22C08233 | Initial |
24 | 07/06/2022 | 09/06/2022 | 70,000,000.00 | 576 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
25 | 14/06/2022 | 16/06/2022 | 20,000,000.00 | 364 | 12 month | 15/06/2023 | GETD23615253 | Initial |
26 | 28/06/2022 | 30/06/2022 | 80,000,000.00 | 1,672 | 5 years | 27/01/2027 | GETC27127058* | Re-opening |
|
|
|
|
|
|
|
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
27 | 05/07/2022 | 07/07/2022 | 20,000,000.00 | 182 | 6 month | 05/01/2023 | GETD23105271 | Initial |
28 | 05/07/2022 | 07/07/2022 | 80,000,000.00 | 548 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
29 | 12/07/2022 | 14/07/2022 | 30,000,000.00 | 364 | 12 month | 13/07/2023 | GETD23713298 | Initial |
30 | 19/07/2022 | 21/07/2022 | 25,000,000.00 | 2,833 | 10 year | 23/04/2030 | GETC30423171 | Re-opening |
31 | 26/07/2022 | 28/07/2022 | 90,000,000.00 | 1,644 | 5 year | 27/01/2027 | GETC27127058* | Re-opening |
32 | 02/08/2022 | 04/08/2022 | 20,000,000.00 | 182 | 6 month | 02/02/2023 | GETD23202326 | Initial |
33 | 02/08/2022 | 04/08/2022 | 80,000,000.00 | 520 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
34 | 09/08/2022 | 11/08/2022 | 30,000,000.00 | 364 | 12 month | 10/08/2023 | GETD23810342 | Initial |
35 | 23/08/2022 | 25/08/2022 | 90,000,000.00 | 1,616 | 5 year | 27/01/2027 | GETC27127058* | Re-opening |
36 | 06/09/2022 | 08/09/2022 | 20,000,000.00 | 182 | 6 month | 09/03/2023 | GETD23309360 | Initial |
37 | 06/09/2022 | 08/09/2022 | 80,000,000.00 | 485 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
38 | 13/09/2022 | 15/09/2022 | 30,000,000.00 | 364 | 12 month | 14/09/2023 | GETD23914383 | Initial |
39 | 27/09/2022 | 29/09/2022 | 90,000,000.00 | 1,581 | 5 year | 27/01/2027 | GETC27127058* | Re-opening |
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
40 | 04/10/2022 | 06/10/2022 | 20,000,000 | 182 | 6 month | 06/04/2023 | GETD23406406 | Initial |
41 | 04/10/2022 | 06/10/2022 | 80,000,000 | 731 | 2 year | 06/10/2024 | GETC24A06411 | Initial |
42 | 11/10/2022 | 13/10/2022 | 30,000,000 | 364 | 12 month | 12/10/2023 | GETD23A12427 | Initial |
43 | 18/10/2022 | 20/10/2022 | 25,000,000 | 2,742 | 10 year | 23/04/2030 | GETC30423171 | Re-opening |
44 | 25/10/2022 | 27/10/2022 | 90,000,000 | 1,553 | 5 year | 27/01/2027 | GETC27127058 * | Re-opening |
45 | 01/11/2022 | 03/11/2022 | 20,000,000 | 182 | 6 month | 04/05/2023 | GETD23504457 | Initial |
46 | 01/11/2022 | 03/11/2022 | 80,000,000 | 703 | 2 year | 06/10/2024 | GETC24A06411 | Re-opening |
47 | 08/11/2022 | 10/11/2022 | 30,000,000 | 364 | 12 month | 09/11/2023 | GETD23B09470 | Initial |
48 | 15/11/2022 | 17/11/2022 | 100,000,000 | 1,888 | 10 year | 18/01/2028 | GETC28118049 | Re-opening |
49 | 22/11/2022 | 24/11/2022 | 90,000,000 | 1,525 | 5 year | 27/01/2027 | GETC27127058 * | Re-opening |
50 | 06/12/2022 | 08/12/2022 | 20,000,000 | 182 | 6 month | 08/06/2023 | GETD23608506 | Initial |
51 | 06/12/2022 | 08/12/2022 | 80,000,000 | 668 | 2 year | 06/10/2024 | GETC24A06411 | Re-opening |
52 | 13/12/2022 | 15/12/2022 | 30,000,000 | 364 | 12 month | 14/12/2023 | GETD23C14528 | Initial |
53 | 20/12/2022 | 22/12/2022 | 100,000,000 | 1,853 | 10 year | 18/01/2028 | GETC28118049 | Re-opening |
54 | 27/12/2022 | 29/12/2022 | 90,000,000 | 1,490 | 5 year | 27/01/2027 | GETC27127058 * | Re-opening |
* - Designated Benchmark Bond for Market Making Pilot Program.