Auction Number |
Auction Date |
Settlement Date |
Issue Volume |
Remaining Maturity (Years) |
Redemption Date |
ISIN |
Issue Type |
1 | 10/01/2023 | 12/01/2023 | 20,000,000 | 0.5 | 13/07/2023 | GETD23713017 | Initial |
2 | 10/01/2023 | 12/01/2023 | 40,000,000 | 3.0 | 28/01/2026 | GETC26128024* | Re-opening |
3 | 17/01/2023 | 20/01/2023 | 20,000,000 | 1.0 | 18/01/2024 | GETD24118034 | Initial |
4 | 24/01/2023 | 26/01/2023 | 60,000,000 | 7.2 | 23/04/2030 | GETC30423171 | Re-opening |
5 | 31/01/2023 | 02/02/2023 | 90,000,000 | 5.0 | 18/01/2028 | GETC28118049* | Re-opening |
6 | 07/02/2023 | 09/02/2023 | 20,000,000 | 0.5 | 10/08/2023 | GETD23810060 | Initial |
7 | 07/02/2023 | 09/02/2023 | 40,000,000 | 3.0 | 28/01/2026 | GETC26128024* | Re-opening |
8 | 14/02/2023 | 16/02/2023 | 20,000,000 | 1.0 | 15/02/2024 | GETD24215087 | Initial |
9 | 21/02/2023 | 23/02/2023 | 60,000,000 | 7.2 | 23/04/2030 | GETC30423171 | Re-opening |
10 | 28/02/2023 | 02/03/2023 | 90,000,000 | 4.9 | 18/01/2028 | GETC28118049* | Re-opening |
11 | 07/03/2023 | 09/03/2023 | 20,000,000 | 0.5 | 07/09/2023 | GETD23907114 | Initial |
12 | 07/03/2023 | 09/03/2023 | 40,000,000 | 2.9 | 28/01/2026 | GETC26128024* | Re-opening |
13 | 14/03/2023 | 16/03/2023 | 20,000,000 | 1.0 | 14/03/2024 | GETD24314138 | Initial |
14 | 21/03/2023 | 23/03/2023 | 60,000,000 | 7.1 | 23/04/2030 | GETC30423171 | Re-opening |
15 | 28/03/2023 | 30/03/2023 | 90,000,000 | 4.8 | 18/01/2028 | GETC28118049* | Re-opening |
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Auction Number |
Auction Date |
Settlement Date |
Issue Volume |
Remaining Maturity (Years) |
Redemption Date |
ISIN |
Issue Type |
16 | 04/04/2023 | 06/04/2023 | 20,000,000 | 0.5 | 05/10/2023 | GETD23A05165 | Initial |
17 | 04/04/2023 | 06/04/2023 | 40,000,000 | 2.8 | 28/01/2026 | GETC26128024* | Re-opening |
18 | 11/04/2023 | 13/04/2023 | 20,000,000 | 1.0 | 11/04/2024 | GETD24411181 | Initial |
19 | 18/04/2023 | 20/04/2023 | 60,000,000 | 7.0 | 23/04/2030 | GETC30423171 | Re-opening |
20 | 25/04/2023 | 27/04/2023 | 90,000,000 | 4.7 | 18/01/2028 | GETC28118049* | Re-opening |
21 | 02/05/2023 | 04/05/2023 | 20,000,000 | 0.5 | 02/11/2023 | GETD23B02210 | Initial |
22 | 02/05/2023 | 04/05/2023 | 40,000,000 | 2.7 | 28/01/2026 | GETC26128024* | Re-opening |
23 | 08/05/2023 | 11/05/2023 | 20,000,000 | 1.0 | 09/05/2024 | GETD24509232 | Initial |
24 | 16/05/2023 | 18/05/2023 | 60,000,000 | 7.0 | 23/04/2030 | GETC30423171 | Re-opening |
25 | 23/05/2023 | 25/05/2023 | 90,000,000 | 4.7 | 18/01/2028 | GETC28118049* | Re-opening |
26 | 06/06/2023 | 08/06/2023 | 20,000,000 | 0.5 | 07/12/2023 | GETD23C07266 | Initial |
27 | 06/06/2023 | 08/06/2023 | 40,000,000 | 2.7 | 28/01/2026 | GETC26128024* | Re-opening |
28 | 13/06/2023 | 15/06/2023 | 20,000,000 | 1.0 | 13/06/2024 | GETD24613281 | Initial |
29 | 20/06/2023 | 22/06/2023 | 60,000,000 | 6.9 | 23/04/2030 | GETC30423171 | Re-opening |
30 | 27/06/2023 | 29/06/2023 | 90,000,000 | 4.6 | 18/01/2028 | GETC28118049* | Re-opening |
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Auction Number |
Auction Date |
Settlement Date |
Issue Volume |
Remaining Maturity (Years) |
Redemption Date |
ISIN |
Issue Type |
31 | 04/07/2023 | 06/07/2023 | 20,000,000.00 | 0.5 | 04/01/2024 | GETD24104315 | Initial |
32 | 04/07/2023 | 06/07/2023 | 40,000,000.00 | 3.6 | 27/01/2027 | GETC27127058* | Re-opening |
33 | 11/07/2023 | 13/07/2023 | 20,000,000.00 | 1.0 | 11/07/2024 | GETD24711333 | Initial |
34 | 11/07/2023 | 13/07/2023 | 25,000,000.00 | 11.0 | 13/07/2034 | GETC34713346 | Initial |
35 | 18/07/2023 | 20/07/2023 | 60,000,000.00 | 6.8 | 23/04/2030 | GETC30423171 | Re-opening |
36 | 25/07/2023 | 27/07/2023 | 90,000,000.00 | 4.5 | 18/01/2028 | GETC28118049* | Re-opening |
37 | 01/08/2023 | 03/08/2023 | 20,000,000.00 | 0.5 | 01/02/2024 | GETD24201376 | Initial |
38 | 01/08/2023 | 03/08/2023 | 40,000,000.00 | 3.5 | 27/01/2027 | GETC27127058* | Re-opening |
39 | 08/08/2023 | 10/08/2023 | 20,000,000.00 | 1.0 | 08/08/2024 | GETD24808394 | Initial |
40 | 08/08/2023 | 10/08/2023 | 25,000,000.00 | 10.9 | 13/07/2034 | GETC34713346 | Re-opening |
41 | 15/08/2023 | 17/08/2023 | 60,000,000.00 | 6.7 | 23/04/2030 | GETC30423171 | Re-opening |
42 | 22/08/2023 | 24/08/2023 | 90,000,000.00 | 4.4 | 18/01/2028 | GETC28118049* | Re-opening |
43 | 05/09/2023 | 07/09/2023 | 20,000,000.00 | 0.5 | 07/03/2024 | GETD24307439 | Initial |
44 | 05/09/2023 | 07/09/2023 | 40,000,000.00 | 3.4 | 27/01/2027 | GETC27127058* | Re-opening |
45 | 12/09/2023 | 14/09/2023 | 20,000,000.00 | 1.0 | 12/09/2024 | GETD24912451 | Initial |
46 | 12/09/2023 | 14/09/2023 | 25,000,000.00 | 10.8 | 13/07/2034 | GETC34713346 | Re-opening |
47 | 19/09/2023 | 21/09/2023 | 60,000,000.00 | 6.6 | 23/04/2030 | GETC30423171 | Re-opening |
48 | 26/09/2023 | 28/09/2023 | 90,000,000.00 | 4.3 | 18/01/2028 | GETC28118049* | Re-opening |
|
|
|
|
* - პირველადი დილერების საპილოტე პროგრამისთვის შერჩეული ბენჩმარკ ობლიგაცია.
Auction Number |
Auction Date |
Settlement Date |
Issue Volume |
Remaining Maturity (Years) |
Redemption Date |
ISIN |
Issue Type |
49 | 03/10/2023 | 05/10/2023 | 20,000,000.00 | 0.5 | 04/04/2024 | GETD24404491 | Initial |
50 | 03/10/2023 | 05/10/2023 | 40,000,000.00 | 3.3 | 27/01/2027 | GETC27127058* | Re-opening |
51 | 10/10/2023 | 12/10/2023 | 20,000,000.00 | 1.0 | 10/10/2024 | GETD24A10510 | Initial |
52 | 10/10/2023 | 12/10/2023 | 20,000,000.00 | 10.8 | 13/07/2034 | GETC34713346 | Re-opening |
53 | 17/10/2023 | 19/10/2023 | 50,000,000.00 | 6.5 | 23/04/2030 | GETC30423171 | Re-opening |
54 | 24/10/2023 | 26/10/2023 | 60,000,000.00 | 4.2 | 18/01/2028 | GETC28118049* | Re-opening |
55 | 07/11/2023 | 09/11/2023 | 20,000,000.00 | 0.5 | 09/05/2024 | GETD24509554 | Initial |
56 | 07/11/2023 | 09/11/2023 | 40,000,000.00 | 3.2 | 27/01/2027 | GETC27127058* | Re-opening |
57 | 14/11/2023 | 16/11/2023 | 20,000,000.00 | 1.0 | 14/11/2024 | GETD24B14577 | Initial |
58 | 14/11/2023 | 16/11/2023 | 20,000,000.00 | 10.7 | 13/07/2034 | GETC34713346 | Re-opening |
59 | 21/11/2023 | 24/11/2023 | 50,000,000.00 | 6.4 | 23/04/2030 | GETC30423171 | Re-opening |
60 | 28/11/2023 | 30/11/2023 | 60,000,000.00 | 4.1 | 18/01/2028 | GETC28118049* | Re-opening |
61 | 05/12/2023 | 07/12/2023 | 20,000,000.00 | 0.5 | 06/06/2024 | GETD24606616 | Initial |
62 | 05/12/2023 | 07/12/2023 | 40,000,000.00 | 3.1 | 27/01/2027 | GETC27127058* | Re-opening |
63 | 12/12/2023 | 14/12/2023 | 20,000,000.00 | 1.0 | 12/12/2024 | GETD24C12637 | Initial |
64 | 12/12/2023 | 14/12/2023 | 20,000,000.00 | 10.6 | 13/07/2034 | GETC34713346 | Re-opening |
65 | 19/12/2023 | 21/12/2023 | 50,000,000.00 | 6.3 | 23/04/2030 | GETC30423171 | Re-opening |
66 | 26/12/2023 | 28/12/2023 | 60,000,000.00 | 4.1 | 18/01/2028 | GETC28118049* | Re-opening |
* - პირველადი დილერების საპილოტე პროგრამისთვის შერჩეული ბენჩმარკ ობლიგაცია.