Treasury Securities Portfolio by 20/12/2024*
ISIN | First Auction Date | Original Maturity | Redemption Date | Remaining Maturity (Year) | Coupon Rate (%) | Issued Amount (GEL) | Target (GEL) | Status | Type |
GETD25102375 | 02/07/2024 | 6 months | 02/01/2025 | 0.04 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25206432 | 06/08/2024 | 6 months | 06/02/2025 | 0.13 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25306497 | 9/3/2024 | 6 months | 06/03/2025 | 0.21 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25403559 | 10/1/2024 | 6 months | 03/04/2025 | 0.28 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25508613 | 05/11/2024 | 6 months | 08/05/2025 | 0.38 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25605674 | 12/3/2024 | 6 months | 6/5/2025 | 0.46 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25116045 | 16/01/2024 | 12 months | 16/01/2025 | 0.07 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25213099 | 13/02/2024 | 12 months | 13/02/2025 | 0.15 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25313154 | 12/03/2024 | 12 months | 13/03/2025 | 0.23 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25410216 | 4/8/2024 | 12 months | 10/04/2025 | 0.30 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25515279 | 14/05/2024 | 12 months | 15/05/2025 | 0.40 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25612332 | 11/06/2024 | 12 months | 12/06/2025 | 0.48 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25710391 | 09/07/2024 | 12 months | 10/07/2025 | 0.55 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25814458 | 13/08/2024 | 12 months | 14/08/2025 | 0.65 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25911510 | 9/10/2024 | 12 months | 9/11/2025 | 0.73 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25A09576 | 10/8/2024 | 12 months | 10/9/2025 | 0.80 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25B13634 | 11/12/2024 | 12 months | 11/13/2025 | 0.90 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETD25C11693 | 12/10/2024 | 12 months | 12/11/2025 | 0.98 | - | 20,000,000 | 20,000,000 | Single Issuance | Non-Benchmark |
GETC26128024** | 26/01/2021 | 5 years | 28/01/2026 | 1.11 | 8.125 | 792,211,000 | 792,211,000 | Off-the-Run | Benchmark |
GETC27127058** | 25/01/2022 | 5 years | 27/01/2027 | 2.10 | 9.750 | 1,619,249,000 | 1,619,249,000*** | Off-the-Run | Benchmark |
GETC25530055** | 1/28/2020 | 5.3 years | 30/05/2025 | 0.44 | 9.125 | 661,252,000 | 661,252,000 | Off-the-Run | Benchmark |
GETC29828125** | 27/02/2024 | 5.5 years | 28/08/2029 | 4.69 | 8.250 | 988,974,000 | 1,088,974,000*** | On-the-Run | Benchmark |
GETC31725061 | 23/01/2024 | 7.5 years | 25/07/2031 | 6.59 | 8.375 | 931,316,000 | 931,316,000 | Off-the-Run | Benchmark |
GETC25205054 | 04/02/2015 | 10 years | 05/02/2025 | 0.13 | 10.500 | 97,520,000 | 97,520,000 | Off-the-Run | Non-Benchmark |
GETC27817377 | 16/08/2017 | 10 years | 17/08/2027 | 2.66 | 9.375 | 40,000,000 | 40,000,000 | Off-the-Run | Non-Benchmark |
GETC28118049** | 17/01/2018 | 10 years | 18/01/2028 | 3.08 | 9.375 | 2,576,611,000 | 2,576,611,000*** | Off-the-Run | Benchmark |
GETC30423171 | 4/21/2020 | 10 years | 23/04/2030 | 5.34 | 10.250 | 1,003,750,000 | 1,003,750,000 | Off-the-Run | Benchmark |
GETC34713346 | 11/07/2023 | 11 years | 13/07/2034 | 9.56 | 8.000 | 495,000,000 | 495,000,000*** | Off-the-Run | Benchmark |
| | | | | | 9,565,883,000.00 | | | |
* - ;Portfolio will be updated on the last business day of each week
** - Designated Benchmark Bond for Market Making Pilot Program
*** - Target issuance by the end of 2024