Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
1 | 18/01/2021 | 21/01/2021 | 25,000,000.00 | 3,379 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
2 | 26/01/2021 | 28/01/2021 | 35,000,000.00 | 1,826 | 5 years | 28/01/2026 | GETC26128024* | Initial |
3 | 02/02/2021 | 04/02/2021 | 15,000,000.00 | 182 | 6 months | 05/08/2021 | GETD21805039 | Initial |
4 | 02/02/2021 | 04/02/2021 | 20,000,000.00 | 730 | 2 years | 04/02/2023 | GETC23204042 | Initial |
5 | 09/02/2021 | 11/02/2021 | 15,000,000.00 | 364 | 12 months | 10/02/2022 | GETD22210056 | Initial |
6 | 23/02/2021 | 25/02/2021 | 35,000,000.00 | 1,798 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
7 | 02/03/2021 | 04/03/2021 | 15,000,000.00 | 182 | 6 months | 02/09/2021 | GETD21902075 | Initial |
8 | 02/03/2021 | 04/03/2021 | 20,000,000.00 | 702 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
9 | 09/03/2021 | 11/03/2021 | 15,000,000.00 | 364 | 12 months | 10/03/2022 | GETD22310096 | Initial |
10 | 23/03/2021 | 25/03/2021 | 35,000,000.00 | 1,770 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
|
|
|
|
|
|
|
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
ISIN |
Redemption Date |
Emission Type |
11 | 06/04/2021 | 08/04/2021 | 15,000,000.00 | 182 | 6 month | 07/10/2021 | GETD21A07116 | Initial |
12 | 06/04/2021 | 08/04/2021 | 20,000,000.00 | 667 | 2 year | 04/02/2023 | GETC23204042 | Re-opening |
13 | 13/04/2021 | 15/04/2021 | 15,000,000.00 | 364 | 12 month | 14/04/2022 | GETD22414138 | Initial |
14 | 20/04/2021 | 22/04/2021 | 25,000,000.00 | 3,288 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
15 | 27/04/2021 | 29/04/2021 | 35,000,000.00 | 1,735 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
16 | 25/05/2021 | 27/05/2021 | 35,000,000.00 | 1,707 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
17 | 01/06/2021 | 03/06/2021 | 15,000,000.00 | 182 | 6 month | 02/12/2021 | GETD21C02170 | Initial |
18 | 01/06/2021 | 03/06/2021 | 20,000,000.00 | 611 | 2 year | 04/02/2023 | GETC23204042 | Re-opening |
19 | 08/06/2021 | 10/06/2021 | 15,000,000.00 | 364 | 12 month | 09/06/2022 | GETD22609190 | Initial |
20 | 22/06/2021 | 24/06/2021 | 35,000,000.00 | 1,679 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
|
|
|
|
|
|
|
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
21 | 06/07/2021 | 08/07/2021 | 15,000,000.00 | 182 | 6 months | 06/01/2022 | GETD22106213 | Initial |
22 | 06/07/2021 | 08/07/2021 | 20,000,000.00 | 576 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
23 | 13/07/2021 | 15/07/2021 | 15,000,000.00 | 364 | 12 months | 14/07/2022 | GETD22714230 | Initial |
24 | 20/07/2021 | 22/07/2021 | 25,000,000.00 | 3,197 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
25 | 27/07/2021 | 29/07/2021 | 35,000,000.00 | 1,644 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
26 | 03/08/2021 | 05/08/2021 | 15,000,000.00 | 182 | 6 months | 03/02/2022 | GETD22203267 | Initial |
27 | 03/08/2021 | 05/08/2021 | 20,000,000.00 | 548 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
28 | 10/08/2021 | 12/08/2021 | 15,000,000.00 | 364 | 12 months | 11/08/2022 | GETD22811283 | Initial |
29 | 24/08/2021 | 26/08/2021 | 35,000,000.00 | 1,616 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
30 | 07/09/2021 | 09/09/2021 | 15,000,000.00 | 182 | 6 months | 10/03/2022 | GETD22310302 | Initial |
31 | 07/09/2021 | 09/09/2021 | 20,000,000.00 | 513 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
32 | 14/09/2021 | 16/09/2021 | 15,000,000.00 | 364 | 12 month | 15/09/2022 | GETD22915324 | Initial |
33 | 28/09/2021 | 30/09/2021 | 35,000,000.00 | 1,581 | 5 years | 28/01/2026 | GETC26128024 | Re-opening |
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
34 | 05/10/2021 | 07/10/2021 | 20,000,000.00 | 182 | 6 months | 07/04/2022 | GETD22407348 | Initial |
35 | 05/10/2021 | 07/10/2021 | 50,000,000.00 | 485 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
36 | 12/10/2021 | 15/10/2021 | 30,000,000.00 | 363 | 12 months | 13/10/2022 | GETD22A13369 | Initial |
37 | 19/10/2021 | 21/10/2021 | 25,000,000.00 | 3,106 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
38 | 26/10/2021 | 28/10/2021 | 85,000,000.00 | 1,553 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
39 | 02/11/2021 | 04/11/2021 | 20,000,000.00 | 182 | 6 months | 05/05/2022 | GETD22505398 | Initial |
40 | 02/11/2021 | 04/11/2021 | 50,000,000.00 | 457 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
41 | 09/11/2021 | 11/11/2021 | 30,000,000.00 | 364 | 12 months | 10/11/2022 | GETD22B10413 | Initial |
42 | 22/11/2021 | 25.11.2021 | 85,000,000.00 | 1,525 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
43 | 07/12/2021 | 09/12/2021 | 20,000,000.00 | 182 | 6 months | 09/06/2022 | GETD22609430 | Initial |
44 | 07/12/2021 | 09/12/2021 | 50,000,000.00 | 422 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
45 | 14/12/2021 | 16/12/2021 | 30,000,000.00 | 364 | 12 month | 15/12/2022 | GETD22C15451 | Initial |
46 | 28/12/2021 | 12/30/2021 | 85,000,000.00 | 1,490 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
* - Designated Benchmark Bond for Market Making Pilot Program.