Treasury Securities Portfolio by 31/12/2021*
ISIN | First Auction Date | Original Maturity | Redemption Date | Remaining Maturity (Year) | Coupon Rate (%) | Issued Amount (GEL) | Target (GEL) | Status | Type |
GETD22106213 | 06/07/2021 | 6 months | 06/01/2022 | 0.02 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22203267 | 03/08/2021 | 6 months | 03/02/2022 | 0.09 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22310302 | 07/09/2021 | 6 months | 10/03/2022 | 0.19 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22407348 | 05/10/2021 | 6 months | 07/04/2022 | 0.27 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD22505398 | 02/11/2021 | 6 months | 05/05/2022 | 0.34 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD22609430 | 07/12/2021 | 6 months | 09/06/2022 | 0.44 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD22210056 | 09/02/2021 | 12 months | 10/02/2022 | 0.11 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22310096 | 09/03/2021 | 12 months | 10/03/2022 | 0.19 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22414138 | 13/04/2021 | 12 months | 14/04/2022 | 0.28 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22609190 | 08/06/2021 | 12 months | 09/06/2022 | 0.44 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22714230 | 13/07/2021 | 12 months | 14/07/2022 | 0.53 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22811283 | 10/08/2021 | 12 months | 11/08/2022 | 0.61 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22915324 | 14/09/2021 | 12 months | 15/09/2022 | 0.71 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD22A13369 | 12/10/2021 | 12 months | 13/10/2022 | 0.78 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD22B10413 | 09/11/2021 | 12 months | 10/11/2022 | 0.86 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD22C15451 | 14/12/2021 | 12 months | 15/12/2022 | 0.96 | | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETC23204042 | 02/02/2021 | 2 years | 04/02/2023 | 1.10 | 8.000 | 290,000,000.00 | 290,000,000.00 | Off-the-Run | Benchmark |
GETC22409022 | 06/01/2020 | 2.25 years | 09/04/2022 | 0.27 | 9.375 | 490,000,000.00 | 490,000,000.00 | Off-the-Run | Benchmark |
GETC22B06330 | 04/08/2020 | 2.25 years | 06/11/2022 | 0.85 | 8.250 | 350,000,000.00 | 350,000,000.00 | Off-the-Run | Benchmark |
GETC22330145 | 29/03/2017 | 5 years | 30/03/2022 | 0.24 | 9.125 | 110,000,000.00 | 110,000,000.00 | Off-the-Run | Non-Benchmark |
GETC22831381 | 30/08/2017 | 5 years | 31/08/2022 | 0.67 | 8.000 | 88,000,000.00 | 88,000,000.00 | Off-the-Run | Non-Benchmark |
GETC23125056 | 24/01/2018 | 5 years | 25/01/2023 | 1.07 | 8.125 | 240,000,000.00 | 240,000,000.00 | Off-the-Run | Benchmark |
GETC23927394 | 26/09/2018 | 5 years | 27/09/2023 | 1.74 | 7.375 | 240,000,000.00 | 240,000,000.00 | Off-the-Run | Benchmark |
GETC24530221 | 28/05/2019 | 5 years | 30/05/2024 | 2.41 | 7.000 | 460,000,000.00 | 460,000,000.00 | Off-the-Run | Benchmark |
GETC26128024** | 26/01/2021 | 5 years | 28/01/2026 | 4.08 | 8.125 | 607,400,000.00 | 607,400,000.00 | Off-the-Run | Benchmark |
GETC25530055** | 28/01/2020 | 5.3 years | 30/05/2025 | 3.41 | 9.125 | 972,689,000.00 | 972,689,000.00 | Off-the-Run | Benchmark |
GETC22309073 | 07/03/2012 | 10 years | 09/03/2022 | 0.19 | 12.300 | 10,000,000.00 | 10,000,000.00 | Off-the-Run | Non-Benchmark |
GETC22802242 | 01/08/2012 | 10 years | 02/08/2022 | 0.59 | 10.800 | 25,000,000.00 | 25,000,000.00 | Off-the-Run | Non-Benchmark |
GETC23221046 | 20/02/2013 | 10 years | 21/02/2023 | 1.14 | 10.400 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC24206053 | 05/02/2014 | 10 years | 06/02/2024 | 2.10 | 11.600 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC25205054 | 04/02/2015 | 10 years | 05/02/2025 | 3.10 | 10.500 | 97,520,000.00 | 97,520,000.00 | Off-the-Run | Non-Benchmark |
GETC27817377 | 16/08/2017 | 10 years | 17/08/2027 | 5.63 | 9.375 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC28118049 | 17/01/2018 | 10 years | 18/01/2028 | 6.05 | 9.375 | 864,298,000.00 | 864,298,000.00 | Off-the-Run | Benchmark |
GETC30423171 | 21/04/2020 | 10 years | 23/04/2030 | 8.32 | 10.250 | 213,750,000.00 | 400,000,000.00 | On-the-Run | Benchmark |
| | | | | | 5,478,657,000.00 | | | |
* - Portfolio will be updated on the last business day of each week
** - Designated Benchmark Bond for Market Making Pilot Program