Treasury Securities Portfolio by 30/12/2022*
ISIN | First Auction Date | Original Maturity | Redemption Date | Remaining Maturity (Year) | Coupon Rate (%) | Issued Amount (GEL) | Target (GEL) | Status | Type |
GETD23105271 | 05/07/2022 | 6 months | 05/01/2023 | 0.02 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23202326 | 02/08/2022 | 6 months | 02/02/2023 | 0.09 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23309360 | 06/09/2022 | 6 months | 09/03/2023 | 0.19 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23406406 | 04/10/2022 | 6 months | 06/04/2023 | 0.27 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23504457 | 01/11/2022 | 6 months | 04/05/2023 | 0.34 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23608506 | 06/12/2022 | 6 months | 08/06/2023 | 0.44 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23112038 | 11/01/2022 | 12 months | 12/01/2023 | 0.04 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23209081 | 08/02/2022 | 12 months | 09/02/2023 | 0.11 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23309121 | 07/03/2022 | 12 months | 09/03/2023 | 0.19 | - | 15,000,000.00 | 15,000,000.00 | Single Issuance | Non-Benchmark |
GETD23413162 | 12/04/2022 | 12 months | 13/04/2023 | 0.28 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23511213 | 10/05/2022 | 12 months | 11/05/2023 | 0.36 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23615253 | 14/06/2022 | 12 months | 15/06/2023 | 0.46 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD23713298 | 12/07/2022 | 12 months | 13/07/2023 | 0.53 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD23810342 | 09/08/2022 | 12 months | 10/08/2023 | 0.61 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD23914383 | 13/09/2022 | 12 months | 14/09/2023 | 0.71 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD23A12427 | 11/10/2022 | 12 months | 12/10/2023 | 0.78 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD23B09470 | 08/11/2022 | 12 months | 09/11/2023 | 0.86 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD23C14528 | 13/12/2022 | 12 months | 14/12/2023 | 0.96 | - | 30,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETC23204042 | 02/02/2021 | 2 years | 04/02/2023 | 0.10 | 8.000 | 290,000,000.00 | 290,000,000.00 | Off-the-Run | Benchmark |
GETC24106022 | 04/01/2022 | 2 years | 06/01/2024 | 1.02 | 9.875 | 660,000,000.00 | 660,000,000.00 | Off-the-Run | Benchmark |
GETC24A06411** | 04/10/2022 | 2 years | 06/10/2024 | 1.77 | 9.375 | 246,884,000.00 | 246,884,000.00 | Off-the-Run | Benchmark |
GETC23125056 | 24/01/2018 | 5 years | 25/01/2023 | 0.07 | 8.125 | 240,000,000.00 | 240,000,000.00 | Off-the-Run | Benchmark |
GETC23927394 | 26/09/2018 | 5 years | 27/09/2023 | 0.74 | 7.375 | 240,000,000.00 | 240,000,000.00 | Off-the-Run | Benchmark |
GETC24530221 | 28/05/2019 | 5 years | 30/05/2024 | 1.42 | 7.000 | 460,000,000.00 | 460,000,000.00 | Off-the-Run | Benchmark |
GETC26128024** | 26/01/2021 | 5 years | 28/01/2026 | 3.08 | 8.125 | 607,400,000.00 | 847,400,000.00*** | On-the-Run | Benchmark |
GETC27127058** | 25/01/2022 | 5 years | 27/01/2027 | 4.08 | 9.750 | 1,077,999,000.00 | 1,077,999,000.00 | Off-the-Run | Benchmark |
GETC25530055** | 28/01/2020 | 5.3 years | 30/05/2025 | 2.42 | 9.125 | 972,689,000.00 | 972,689,000.00 | Off-the-Run | Benchmark |
GETC23221046 | 20/02/2013 | 10 years | 21/02/2023 | 0.15 | 10.400 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC24206053 | 05/02/2014 | 10 years | 06/02/2024 | 1.10 | 11.600 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC25205054 | 04/02/2015 | 10 years | 05/02/2025 | 2.10 | 10.500 | 97,520,000.00 | 97,520,000.00 | Off-the-Run | Non-Benchmark |
GETC27817377 | 16/08/2017 | 10 years | 17/08/2027 | 4.63 | 9.375 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC28118049 | 17/01/2018 | 10 years | 18/01/2028 | 5.05 | 9.375 | 1,064,298,000.00 | 2,144,298,000.00*** | On-the-Run | Benchmark |
GETC30423171 | 21/04/2020 | 10 years | 23/04/2030 | 7.32 | 10.250 | 313,750,000.00 | 1,033,750,000.00*** | On-the-Run | Benchmark |
| | | | | | 6,805,540,000.00 | | | |
* - Portfolio will be updated on the last business day of each week
** - Designated Benchmark Bond for Market Making Pilot Program