Treasury Securities Portfolio by 29/12/2023*
ISIN | First Auction Date | Original Maturity | Redemption Date | Remaining Maturity (Year) | Coupon Rate (%) | Issued Amount (GEL) | Target (GEL) | Status | Type |
>GETD24104315 | 04/07/2023 | 6 months | 04/01/2024 | 0.02 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24201376 | 01/08/2023 | 6 months | 01/02/2024 | 0.09 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24307439 | 05/09/2023 | 6 months | 07/03/2024 | 0.19 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24404491 | 03/10/2023 | 6 months | 04/04/2024 | 0.27 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24509554 | 07/11/2023 | 6 months | 09/05/2024 | 0.36 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24606616 | 05/12/2023 | 6 months | 06/06/2024 | 0.44 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24118034 | 17/01/2023 | 12 months | 18/01/2024 | 0.05 | - | 20,000,000.00 | 30,000,000.00 | Single Issuance | Non-Benchmark |
GETD24215087 | 14/02/2023 | 12 months | 15/02/2024 | 0.13 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24314138 | 14/03/2023 | 12 months | 14/03/2024 | 0.21 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24411181 | 11/04/2023 | 12 months | 11/04/2024 | 0.28 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24509232 | 08/05/2023 | 12 months | 09/05/2024 | 0.36 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24613281 | 13/06/2023 | 12 months | 13/06/2024 | 0.46 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24711333 | 11/07/2023 | 12 months | 11/07/2024 | 0.53 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24808394 | 08/08/2023 | 12 months | 08/08/2024 | 0.61 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24912451 | 12/09/2023 | 12 months | 12/09/2024 | 0.71 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24A10510 | 10/10/2023 | 12 months | 10/10/2024 | 0.78 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24B14577 | 14/11/2023 | 12 months | 14/11/2024 | 0.88 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETD24C12637 | 12/12/2023 | 12 months | 12/12/2024 | 0.96 | - | 20,000,000.00 | 20,000,000.00 | Single Issuance | Non-Benchmark |
GETC24106022 | 04/01/2022 | 2 years | 06/01/2024 | 0.02 | 9.875 | 523,800,000.00 | 523,800,000.00 | Off-the-Run | Benchmark |
GETC24A06411** | 04/10/2022 | 2 years | 06/10/2024 | 0.77 | 9.375 | 232,953,000.00 | 232,953,000.00 | Off-the-Run | Benchmark |
GETC24530221 | 28/05/2019 | 5 years | 30/05/2024 | 0.42 | 7.000 | 460,000,000.00 | 460,000,000.00 | Off-the-Run | Benchmark |
GETC26128024** | 26/01/2021 | 5 years | 28/01/2026 | 2.08 | 8.125 | 863,887,000.00 | 863,887,000.00 | Off-the-Run | Benchmark |
GETC27127058** | 25/01/2022 | 5 years | 27/01/2027 | 3.08 | 9.750 | 1,332,049,000.00 | 1,332,049,000.00 | On-the-Run | Benchmark |
GETC25530055** | 28/01/2020 | 5.3 years | 30/05/2025 | 1.42 | 9.125 | 915,576,000.00 | 945,576,000.00 | Off-the-Run | Benchmark |
GETC24206053 | 05/02/2014 | 10 years | 06/02/2024 | 0.11 | 11.600 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC25205054 | 04/02/2015 | 10 years | 05/02/2025 | 1.11 | 10.500 | 97,520,000.00 | 97,520,000.00 | Off-the-Run | Non-Benchmark |
GETC27817377 | 16/08/2017 | 10 years | 17/08/2027 | 3.64 | 9.375 | 40,000,000.00 | 40,000,000.00 | Off-the-Run | Non-Benchmark |
GETC28118049** | 17/01/2018 | 10 years | 18/01/2028 | 4.06 | 9.375 | 2,133,610,000.00 | 2,133,610,000.00*** | On-the-Run | Benchmark |
GETC30423171 | 21/04/2020 | 10 years | 23/04/2030 | 6.32 | 10.250 | 1,003,750,000.00 | 1,003,750,000.00*** | Off-the-Run | Benchmark |
GETC34713346 | 11/07/2023 | 11 years | 13/07/2034 | 10.55 | 8.000 | 135,000,000.00 | 135,000,000*** | On-the-Run | Benchmark |
| | | | | | 8,138,145,000.00 | | | |
* - ;Portfolio will be updated on the last business day of each week
** - Designated Benchmark Bond for Market Making Pilot Program
*** - Target issuance by the end of 2023