|
|
30-09-2019
(Thousand GEL)
|
Domestic Government Debt |
Stock |
Outstanding Nominal Amount |
3,650,783.0
|
3,662,198.6
|
Treasury Securities | 3,243,602.4 | 3,255,018.0 |
6 month | 116,151.8 | 120,000.0 |
12 month | 449,278.4 | 480,000.0 |
2 year | 968,735.3 | 960,000.0 |
5 years | 1,273,499.1 | 1,262,498.0 |
10 Years | 435,937.8 | 432,520.0 |
Other State Securities | 400,846.0 | 400,846.0 |
Note for NBG | 240,846.0 | 240,846.0 |
Note for open market operations | 160,000.0 | 160,000.0 |
Loans of Budgetary Organizations | 6,334.6
| 6,334.6
|
Note: Does not include liabilities given in Article 48 of the law of Georgia on Public Debt since the amounts of these liabilities are not defined |
Debt Stock and Flow is adjusted as of 16 October 2019. |
|