CREDITORS CURRENCY External Public Debt Stock
as of 31.01.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 751 762 4 792 194
Multilateral Creditors 1 691 966 2 946 559
International Development Association (IDA) SDR 735 545 1 143 177 1 990 843
International Bank of Reconstruction and Development (IBRD) USD 100 012 100 012 174 171
European Community(EC) EUR 35 500 49 562 86 311
International Fund for Agriculture Development (IFAD) SDR 10 924 16 978 29 568
International Monetary Fund (IMF) SDR 110 600 171 893 299 352
European Bank for Reconstruction and Development(EBRD) USD 20 478 20 478 35 663
EUR 4 270 5 961 10 381
Asian Development Bank (ADB) SDR 118 328 183 904 320 270
Bilateral Creditors 553 839 964 510
Austria EUR 682 952 1 659
Azerbaijan USD 14 295 14 295 24 895
Turkmenistan USD 211 211 368
Turkey USD 35 888 35 888 62 498
Iran USD 11 189 11 189 19 485
Russia Federation USD 118 160 118 160 205 775
Armenia USD 17 100 17 100 29 780
Uzbekistan USD 361 361 629
Ukraine USD 330 330 575
Kazakhstan USD 27 774 27 774 48 368
China CNY 30 000 4 394 7 653
Germany (Kfw) EUR 140 619 196 319 341 889
Japan JPY 4 941 923 54 806 95 445
Kuwait KWD 5 272 18 364 31 981
Netherlands EUR 7 421 10 361 18 043
United States USD 36 787 36 787 64 065
France EUR 4 690 6 548 11 403
Bonds 500 000 870 750
EuroBonds USD 500 000 500 000 870 750
Guaranteed 5 957 10 374
Germany (Kfw) EUR 2 677 3 737 6 508
European Bank for Reconstruction and Development(EBRD) USD 2 220 2 220 3 867
External Debt of National Bank of Georgia 676 306 1 177 787
International Monetary Fund (IMF) SDR 435 150 676 306 1 177 787
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
28.02.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 727 714 4 735 312
Multilateral Creditors 1 675 765 2 909 129
International Development Association (IDA) SDR 736 960 1 129 451 1 960 727
International Bank of Reconstruction and Development (IBRD) USD 102 181 102 181 177 387
European Community(EC) EUR 35 500 48 326 83 894
International Fund for Agriculture Development (IFAD) SDR 11 447 17 544 30 456
International Monetary Fund (IMF) SDR 110 600 169 503 294 258
European Bank for Reconstruction and Development(EBRD) USD 20 478 20 478 35 550
EUR 5 094 6 935 12 038
Asian Development Bank (ADB) SDR 118 328 181 347 314 819
Bilateral Creditors 547 195 949 931
Austria EUR 682 929 1 612
Azerbaijan USD 14 295 14 295 24 816
Turkmenistan USD 211 211 366
Turkey USD 33 028 33 028 57 336
Iran USD 11 189 11 189 19 423
Russia Federation USD 118 160 118 160 205 125
Armenia USD 17 100 17 100 29 686
Uzbekistan USD 361 361 627
Ukraine USD 330 330 573
Kazakhstan USD 27 774 27 774 48 216
China CNY 30 000 4 395 7 630
Germany (Kfw) EUR 141 382 192 462 334 114
Japan JPY 4 941 923 55 399 96 173
Kuwait KWD 5 272 18 289 31 750
Netherlands EUR 7 421 10 102 17 537
United States USD 36 787 36 787 63 863
France EUR 4 690 6 384 11 083
Bonds 500 000 868 000
EuroBonds USD 500 000 500 000 868 000
Guaranteed 4 754 8 253
Germany (Kfw) EUR 2 677 3 644 6 325
European Bank for Reconstruction and Development(EBRD) USD 1 110 1 110 1 927
External Debt of National Bank of Georgia 666 902 1 157 742
International Monetary Fund (IMF) SDR 435 150 666 902 1 157 742
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
31.03.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 862 479 5 007 621
Multilateral Creditors 1 811 017 3 168 194
International Development Association (IDA) SDR 737 397 1 119 545 1 958 533
International Bank of Reconstruction and Development (IBRD) USD 102 181 102 181 178 756
European Community(EC) EUR 35 500 47 869 83 741
International Fund for Agriculture Development (IFAD) SDR 11 986 18 197 31 834
International Monetary Fund (IMF) SDR 207 900 315 642 552 184
European Bank for Reconstruction and Development(EBRD) USD 20 478 20 478 35 824
EUR 5 528 7 454 13 041
Asian Development Bank (ADB) SDR 118 328 179 651 314 281
Bilateral Creditors 546 742 956 471
Austria EUR 682 920 1 609
Azerbaijan USD 14 295 14 295 25 008
Turkmenistan USD 211 211 369
Turkey USD 33 028 33 028 57 779
Iran USD 11 189 11 189 19 573
Russia Federation USD 118 160 118 160 206 709
Armenia USD 17 100 17 100 29 915
Uzbekistan USD 361 361 632
Ukraine USD 330 330 577
Kazakhstan USD 27 774 27 774 48 588
China CNY 30 000 4 395 7 689
Germany (Kfw) EUR 142 319 191 905 335 719
Japan JPY 4 941 923 53 422 93 457
Kuwait KWD 5 928 20 534 35 923
Netherlands EUR 7 421 10 007 17 506
United States USD 36 787 36 787 64 356
France EUR 4 690 6 324 11 063
Bonds 500 000 874 700
EuroBonds USD 500 000 500 000 874 700
Guaranteed 4 719 8 256
Germany (Kfw) EUR 2 677 3 609 6 314
European Bank for Reconstruction and Development(EBRD) USD 1 110 1 110 1 942
External Debt of National Bank of Georgia 659 296 1 153 372
International Monetary Fund (IMF) SDR 434 250 659 296 1 153 372
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
30.04.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 860 887 5 074 642
Multilateral Creditors 1 813 348 3 216 517
International Development Association (IDA) SDR 737 550 1 114 526 1 976 947
International Bank of Reconstruction and Development (IBRD) USD 111 334 111 334 197 484
European Community(EC) EUR 35 500 47 020 83 404
International Fund for Agriculture Development (IFAD) SDR 12 316 18 611 33 011
International Monetary Fund (IMF) SDR 207 900 314 162 557 260
European Bank for Reconstruction and Development(EBRD) USD 20 478 20 478 36 324
EUR 5 528 7 322 12 988
Asian Development Bank (ADB) SDR 119 048 179 896 319 099
Bilateral Creditors 542 883 962 967
Austria EUR 682 904 1 603
Azerbaijan USD 14 295 14 295 25 357
Turkmenistan USD 211 211 374
Turkey USD 33 028 33 028 58 585
Iran USD 11 189 11 189 19 846
Russia Federation USD 118 160 118 160 209 592
Armenia USD 17 100 17 100 30 332
Uzbekistan USD 361 361 641
Ukraine USD 330 330 585
Kazakhstan USD 27 774 27 774 49 266
China CNY 30 000 4 395 7 796
Germany (Kfw) EUR 142 846 189 199 335 602
Japan JPY 4 941 923 52 582 93 270
Kuwait KWD 5 928 20 527 36 411
Netherlands EUR 7 421 9 829 17 435
United States USD 36 787 36 787 65 253
France EUR 4 690 6 212 11 019
Bonds 500 000 886 900
EuroBonds USD 500 000 500 000 886 900
Guaranteed 4 655 8 258
Germany (Kfw) EUR 2 677 3 545 6 288
European Bank for Reconstruction and Development(EBRD) USD 1 110 1 110 1 969
External Debt of National Bank of Georgia 654 844 1 161 562
International Monetary Fund (IMF) SDR 433 350 654 844 1 161 562
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
31.05.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 809 362 5 013 868
Multilateral Creditors 1 772 941 3 164 168
International Development Association (IDA) SDR 737 737 1 087 668 1 941 161
International Bank of Reconstruction and Development (IBRD) USD 115 558 115 558 206 236
European Community(EC) EUR 35 500 44 041 78 601
International Fund for Agriculture Development (IFAD) SDR 12 575 18 539 33 087
International Monetary Fund (IMF) SDR 207 900 306 513 547 034
European Bank for Reconstruction and Development(EBRD) USD 18 059 18 059 32 230
EUR 5 680 7 047 12 576
Asian Development Bank (ADB) SDR 119 048 175 516 313 243
Bilateral Creditors 531 990 949 442
Austria EUR 682 846 1 511
Azerbaijan USD 14 295 14 295 25 513
Turkmenistan USD 211 211 377
Turkey USD 33 028 33 028 58 945
Iran USD 11 189 11 189 19 968
Russia Federation USD 118 160 118 160 210 880
Armenia USD 17 100 17 100 30 518
Uzbekistan USD 361 361 645
Ukraine USD 330 330 589
Kazakhstan USD 27 774 27 774 49 568
China CNY 30 000 4 391 7 837
Germany (Kfw) EUR 143 354 177 845 317 400
Japan JPY 4 941 923 54 240 96 802
Kuwait KWD 5 928 20 407 36 420
Netherlands EUR 7 421 9 207 16 431
United States USD 36 787 36 787 65 654
France EUR 4 690 5 818 10 384
Bonds 500 000 892 350
EuroBonds USD 500 000 500 000 892 350
Guaranteed 4 431 7 908
Germany (Kfw) EUR 2 677 3 321 5 926
European Bank for Reconstruction and Development(EBRD) USD 1 110 1 110 1 981
External Debt of National Bank of Georgia 638 901 1 140 246
International Monetary Fund (IMF) SDR 433 350 638 901 1 140 246
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
30.06.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 825 984 5 211 680
Multilateral Creditors 1 788 148 3 297 703
International Development Association (IDA) SDR 737 561 1 090 779 2 011 615
International Bank of Reconstruction and Development (IBRD) USD 118 945 118 945 219 358
European Community(EC) EUR 35 500 43 281 79 818
International Fund for Agriculture Development (IFAD) SDR 13 249 19 593 36 134
International Monetary Fund (IMF) SDR 207 900 307 463 567 024
European Bank for Reconstruction and Development(EBRD) USD 18 059 18 059 33 305
EUR 6 092 7 427 13 697
Asian Development Bank (ADB) SDR 123 471 182 601 336 752
Bilateral Creditors 533 534 983 944
Austria EUR 522 636 1 173
Azerbaijan USD 14 243 14 243 26 267
Turkmenistan USD 211 211 389
Turkey USD 32 936 32 936 60 740
Iran USD 11 137 11 137 20 539
Russia Federation USD 117 438 117 438 216 580
Armenia USD 16 974 16 974 31 303
Uzbekistan USD 355 355 654
Ukraine USD 324 324 598
Kazakhstan USD 27 774 27 774 51 221
China CNY 30 000 4 414 8 140
Germany (Kfw) EUR 145 818 177 776 327 855
Japan JPY 4 941 923 55 695 102 714
Kuwait KWD 6 677 22 967 42 356
Netherlands EUR 6 684 8 149 15 028
United States USD 36 787 36 787 67 843
France EUR 4 690 5 718 10 545
Bonds 500 000 922 100
EuroBonds USD 500 000 500 000 922 100
Guaranteed 4 302 7 933
Germany (Kfw) EUR 2 618 3 192 5 886
European Bank for Reconstruction and Development(EBRD) USD 1 110 1 110 2 047
External Debt of National Bank of Georgia 638 811 1 178 095
International Monetary Fund (IMF) SDR 431 950 638 811 1 178 095
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
31.07.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 934 441 5 396 731
Multilateral Creditors 1 883 200 3 463 394
International Development Association (IDA) SDR 738 515 1 121 446 2 062 452
International Bank of Reconstruction and Development (IBRD) USD 118 945 118 945 218 752
European Community(EC) EUR 13 500 17 542 32 261
International Fund for Agriculture Development (IFAD) SDR 13 249 20 118 36 999
International Monetary Fund (IMF) SDR 257 900 391 625 720 238
European Bank for Reconstruction and Development(EBRD) USD 18 059 18 059 33 213
EUR 6 136 7 973 14 663
Asian Development Bank (ADB) SDR 123 471 187 492 344 817
Bilateral Creditors 546 730 1 005 490
Austria EUR 522 678 1 246
Azerbaijan USD 14 243 14 243 26 194
Turkmenistan USD 211 211 388
Turkey USD 32 936 32 936 60 572
Iran USD 11 137 11 137 20 482
Russia Federation USD 117 438 117 438 215 981
Armenia USD 16 974 16 974 31 217
Uzbekistan USD 355 355 653
Ukraine USD 324 324 596
Kazakhstan USD 27 774 27 774 51 079
China CNY 30 000 4 429 8 145
Germany (Kfw) EUR 145 979 189 683 348 845
Japan JPY 4 815 183 55 776 102 578
Kuwait KWD 6 677 23 207 42 679
Netherlands EUR 6 684 8 685 15 972
United States USD 36 787 36 787 67 656
France EUR 4 690 6 094 11 208
Bonds 500 000 919 550
EuroBonds USD 500 000 500 000 919 550
Guaranteed 4 512 8 297
Germany (Kfw) EUR 2 618 3 402 6 256
European Bank for Reconstruction and Development(EBRD) USD 1 110 1 110 2 042
External Debt of National Bank of Georgia 649 013 1 193 601
International Monetary Fund (IMF) SDR 427 400 649 013 1 193 601
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
31.08.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 929 398 5 369 587
Multilateral Creditors 1 884 035 3 453 436
International Development Association (IDA) SDR 739 587 1 115 970 2 045 573
International Bank of Reconstruction and Development (IBRD) USD 122 550 122 550 224 635
European Community(EC) EUR 13 500 17 157 31 450
International Fund for Agriculture Development (IFAD) SDR 13 612 20 539 37 649
International Monetary Fund (IMF) SDR 257 900 389 148 713 308
European Bank for Reconstruction and Development(EBRD) USD 18 059 18 059 33 102
EUR 6 136 7 798 14 294
Asian Development Bank (ADB) SDR 127 782 192 812 353 425
Bilateral Creditors 542 036 993 552
Austria EUR 522 663 1 215
Azerbaijan USD 14 243 14 243 26 107
Turkmenistan USD 211 211 387
Turkey USD 30 076 30 076 55 129
Iran USD 11 137 11 137 20 414
Russia Federation USD 117 438 117 438 215 264
Armenia USD 16 974 16 974 31 113
Uzbekistan USD 355 355 650
Ukraine USD 324 324 594
Kazakhstan USD 27 774 27 774 50 910
China CNY 30 000 4 410 8 084
Germany (Kfw) EUR 147 168 187 038 342 841
Japan JPY 4 815 183 56 867 104 238
Kuwait KWD 6 680 23 283 42 678
Netherlands EUR 6 684 8 495 15 571
United States USD 36 787 36 787 67 431
France EUR 4 690 5 961 10 926
Bonds 500 000 916 500
EuroBonds USD 500 000 500 000 916 500
Guaranteed 3 327 6 098
Germany (Kfw) EUR 2 618 3 327 6 098
External Debt of National Bank of Georgia 644 908 1 182 117
International Monetary Fund (IMF) SDR 427 400 644 908 1 182 117
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
30.09.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 3 090 203 5 582 143
Multilateral Creditors 2 028 579 3 664 425
International Development Association (IDA) SDR 764 817 1 190 201 2 149 978
International Bank of Reconstruction and Development (IBRD) USD 139 459 139 459 251 920
European Community(EC) EUR 13 500 18 373 33 190
International Fund for Agriculture Development (IFAD) SDR 13 612 21 183 38 265
International Monetary Fund (IMF) SDR 257 900 401 341 724 983
European Bank for Reconstruction and Development(EBRD) USD 18 059 18 059 32 622
EUR 18 062 24 583 44 406
Asian Development Bank (ADB) SDR 127 907 199 047 359 559
European Investment Bank (EIB) EUR 12 000 16 332 29 502
Bilateral Creditors 558 061 1 008 082
Austria EUR 522 710 1 282
Azerbaijan USD 14 243 14 243 25 729
Turkmenistan USD 211 211 381
Turkey USD 30 076 30 076 54 329
Iran USD 11 137 11 137 20 118
Russia Federation USD 117 438 117 438 212 140
Armenia USD 16 974 16 974 30 661
Uzbekistan USD 355 355 641
Ukraine USD 324 324 585
Kazakhstan USD 27 774 27 774 50 171
China CNY 30 000 4 487 8 104
Germany (Kfw) EUR 147 642 200 939 362 976
Japan JPY 4 815 183 57 590 104 030
Kuwait KWD 6 680 23 537 42 518
Netherlands EUR 6 684 9 097 16 432
United States USD 36 787 36 787 66 453
France EUR 4 690 6 383 11 530
Bonds 500 000 903 200
EuroBonds USD 500 000 500 000 903 200
Guaranteed 3 563 6 436
Germany (Kfw) EUR 2 618 3 563 6 436
External Debt of National Bank of Georgia 663 715 1 198 935
International Monetary Fund (IMF) SDR 426 500 663 715 1 198 935
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
31.10.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 3 165 268 5 627 847
Multilateral Creditors 2 096 911 3 728 308
International Development Association (IDA) SDR 765 283 1 202 864 2 138 691
International Bank of Reconstruction and Development (IBRD) USD 155 008 155 008 275 604
European Community(EC) EUR 13 500 18 675 33 203
International Fund for Agriculture Development (IFAD) SDR 13 612 21 395 38 041
International Monetary Fund (IMF) SDR 257 900 405 365 720 738
European Bank for Reconstruction and Development(EBRD) USD 18 059 18 059 32 109
EUR 23 572 32 608 57 976
Asian Development Bank (ADB) SDR 130 659 205 369 365 146
European Investment Bank (EIB) EUR 27 159 37 569 66 798
Bilateral Creditors 564 736 1 004 100
Austria EUR 522 721 1 283
Azerbaijan USD 14 243 14 243 25 324
Turkmenistan USD 211 211 375
Turkey USD 30 076 30 076 53 475
Iran USD 11 137 11 137 19 802
Russia Federation USD 117 438 117 438 208 805
Armenia USD 16 974 16 974 30 179
Uzbekistan USD 355 355 631
Ukraine USD 324 324 576
Kazakhstan USD 27 774 27 774 49 382
China CNY 30 000 4 498 7 997
Germany (Kfw) EUR 148 741 205 753 365 829
Japan JPY 4 815 183 59 612 105 990
Kuwait KWD 6 680 23 857 42 418
Netherlands EUR 6 684 9 246 16 439
United States USD 36 029 36 029 64 060
France EUR 4 690 6 488 11 535
Bonds 500 000 889 000
EuroBonds USD 500 000 500 000 889 000
Guaranteed 3 621 6 439
Germany (Kfw) EUR 2 618 3 621 6 439
External Debt of National Bank of Georgia 670 368 1 191 915
International Monetary Fund (IMF) SDR 426 500 670 368 1 191 915
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
30.11.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 3 222 773 5 669 824
Multilateral Creditors 2 139 509 3 764 038
International Development Association (IDA) SDR 764 453 1 166 387 2 052 025
International Bank of Reconstruction and Development (IBRD) USD 158 720 158 720 279 236
European Community(EC) EUR 13 500 17 820 31 351
International Fund for Agriculture Development (IFAD) SDR 13 805 21 064 37 058
International Monetary Fund (IMF) SDR 257 900 393 499 692 282
European Bank for Reconstruction and Development(EBRD) USD 15 479 15 479 27 233
EUR 23 736 31 332 55 122
Asian Development Bank (ADB) USD 100 000 100 000 175 930
SDR 130 659 199 357 350 729
European Investment Bank (EIB) EUR 27 159 35 850 63 072
Bilateral Creditors 579 809 1 020 058
Austria EUR 522 688 1 211
Azerbaijan USD 14 243 14 243 25 058
Turkmenistan USD 211 211 371
Turkey USD 30 076 30 076 52 912
Iran USD 11 137 11 137 19 593
Russia Federation USD 117 438 117 438 206 609
Armenia USD 16 974 16 974 29 862
Uzbekistan USD 355 355 624
Ukraine USD 324 324 570
Kazakhstan USD 27 774 27 774 48 863
China CNY 30 000 4 505 7 925
Germany (Kfw) EUR 168 218 222 049 390 651
Japan JPY 4 815 183 57 301 100 809
Kuwait KWD 7 427 26 457 46 546
Netherlands EUR 6 684 8 823 15 522
United States USD 35 264 35 264 62 039
France EUR 4 690 6 191 10 892
Bonds 500 000 879 650
EuroBonds USD 500 000 500 000 879 650
Guaranteed 3 456 6 079
Germany (Kfw) EUR 2 618 3 456 6 079
External Debt of National Bank of Georgia 649 372 1 142 440
International Monetary Fund (IMF) SDR 425 600 649 372 1 142 440
Note:Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
31.12.2010 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 3 283 601 5 821 168
Multilateral Creditors 2 197 316 3 895 403
International Development Association (IDA) SDR 769 156 1 184 523 2 099 922
International Bank of Reconstruction and Development (IBRD) USD 172 813 172 813 306 363
European Community(EC) EUR 13 500 17 895 31 725
International Fund for Agriculture Development (IFAD) SDR 13 984 21 536 38 180
International Monetary Fund (IMF) SDR 257 900 397 174 704 110
European Bank for Reconstruction and Development(EBRD) USD 15 479 15 479 27 442
EUR 23 451 31 086 55 109
Asian Development Bank (ADB) USD 100 000 100 000 177 280
SDR 143 379 220 808 391 449
European Investment Bank (EIB) EUR 27 159 36 002 63 824
Bilateral Creditors 582 892 1 033 352
Austria EUR 354 470 833
Azerbaijan USD 14 186 14 186 25 150
Turkmenistan USD 211 211 374
Turkey USD 29 976 29 976 53 141
Iran USD 11 081 11 081 19 644
Russia Federation USD 116 654 116 654 206 804
Armenia USD 16 837 16 837 29 848
Uzbekistan USD 348 348 617
Ukraine USD 318 318 563
Kazakhstan USD 27 774 27 774 49 238
China CNY 30 000 4 541 8 050
Germany (Kfw) EUR 170 573 226 110 400 848
Japan JPY 4 815 183 59 125 104 817
Kuwait KWD 7 271 25 903 45 921
Netherlands EUR 5 944 7 880 13 969
United States USD 35 264 35 264 62 515
France EUR 4 690 6 217 11 022
Bonds 500 000 886 400
EuroBonds USD 500 000 500 000 886 400
Guaranteed 3 392 6 014
Germany (Kfw) EUR 2 559 3 392 6 014
External Debt of National Bank of Georgia 653 281 1 158 136
International Monetary Fund (IMF) SDR 424 200 653 281 1 158 136
Note:Exchange rates in the table are as of the given date
<April>
SuMoTuWeThFrSa
31123456
78910111213
14151617181920
21222324252627
2829301234
567891011

Donor Organizations

Citizens Guide
2022 State Budget

Economic Review

Public Internal Financial Control

Council of Tax Appeals

eAuction

Reports and Presentations

Training and Career