CREDITORS CURRENCY External Public Debt Stock
as of 31.01.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 1 562 836 2 480 221
Multilateral Creditors 1 021 714 1 621 459
International Development Association (IDA) SDR 566 313 900 720 1 429 443
European Community(EC) EUR 57 500 84 920 134 768
International Fund for Agriculture Development (IFAD) SDR 7 149 11 370 18 044
European Bank for Reconstruction and Development(EBRD) USD 24 703 24 703 39 204
Bilateral Creditors 527 063 836 448
Austria EUR 1 259 1 859 2 950
Azerbaijan USD 14 464 14 464 22 954
Turkmenistan USD 3 242 3 242 5 146
Turkey USD 47 625 47 625 75 581
Iran USD 11 356 11 356 18 021
Russia Federation USD 120 495 120 495 191 225
Armenia USD 17 508 17 508 27 786
Uzbekistan USD 382 382 606
Ukraine USD 349 349 554
Kazakhstan USD 27 774 27 774 44 077
Germany (Kfw) EUR 116 532 172 103 273 127
Japan JPY 5 289 367 49 614 78 738
Kuwait KWD 3 888 14 251 22 616
Netherlands EUR 4 202 6 206 9 848
United States USD 39 835 39 835 63 218
Guaranteed 14 060 22 313
Germany (Kfw) EUR 2 912 4 300 6 825
European Bank for Reconstruction and Development(EBRD) USD 9 760 9 760 15 488
External Debt of National of Bank of Georgia 248 150 393 814
International Monetary Fund (IMF) SDR 156 020 248 150 393 814
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 29.02.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 1 579 899 2 455 166
Multilateral Creditors 1 035 417 1 609 040
International Development Association (IDA) SDR 568 277 909 692 1 413 663
European Community(EC) EUR 57 500 86 801 134 889
International Fund for Agriculture Development (IFAD) SDR 7 313 11 707 18 193
European Bank for Reconstruction and Development(EBRD) USD 24 401 24 401 37 919
EUR 1 865 2 815 4 375
Bilateral Creditors 531 437 825 855
Austria EUR 1 259 1 900 2 953
Azerbaijan USD 14 464 14 464 22 477
Turkmenistan USD 2 787 2 787 4 332
Turkey USD 44 765 44 765 69 565
Iran USD 11 356 11 356 17 647
Russia Federation USD 120 495 120 495 187 249
Armenia USD 17 508 17 508 27 208
Uzbekistan USD 382 382 594
Ukraine USD 349 349 542
Kazakhstan USD 27 774 27 774 43 161
Germany (Kfw) EUR 116 923 176 506 274 290
Japan JPY 5 325 393 49 964 77 644
Kuwait KWD 3 888 14 254 22 151
Netherlands EUR 6 027 9 098 14 139
United States USD 39 835 39 835 61 903
Guaranteed 13 045 20 272
Germany (Kfw) EUR 2 912 4 396 6 831
European Bank for Reconstruction and Development(EBRD) USD 8 649 8 649 13 441
External Debt of National of Bank of Georgia 239 982 372 933
International Monetary Fund (IMF) SDR 149 915 239 982 372 933
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 31.03.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 1 624 635 2 397 961
Multilateral Creditors 1 068 826 1 577 587
International Development Association (IDA) SDR 569 291 937 418 1 383 629
European Community(EC) EUR 57 500 90 656 133 809
International Fund for Agriculture Development (IFAD) SDR 7 407 12 196 18 002
European Bank for Reconstruction and Development(EBRD) USD 25 340 25 340 37 401
EUR 2 040 3 216 4 747
Bilateral Creditors 542 568 800 831
Austria EUR 1 259 1 985 2 929
Azerbaijan USD 14 464 14 464 21 349
Turkmenistan USD 1 721 1 721 2 540
Turkey USD 44 765 44 765 66 074
Iran USD 11 356 11 356 16 761
Russia Federation USD 120 495 120 495 177 850
Armenia USD 17 508 17 508 25 842
Uzbekistan USD 382 382 564
Ukraine USD 349 349 515
Kazakhstan USD 27 774 27 774 40 994
Germany (Kfw) EUR 116 987 184 446 272 242
Japan JPY 5 334 846 53 348 78 742
Kuwait KWD 3 888 14 639 21 607
Netherlands EUR 6 027 9 502 14 026
United States USD 39 835 39 835 58 796
Guaranteed 13 240 19 543
Germany (Kfw) EUR 2 912 4 591 6 776
European Bank for Reconstruction and Development(EBRD) USD 8 649 8 649 12 767
External Debt of National of Bank of Georgia 245 374 362 172
International Monetary Fund (IMF) SDR 149 015 245 374 362 172
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 30.04.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 116 316 3 094 054
Multilateral Creditors 1 063 387 1 554 671
International Development Association (IDA) SDR 572 285 932 686 1 363 588
European Community(EC) EUR 57 500 89 495 130 841
International Fund for Agriculture Development (IFAD) SDR 7 602 12 389 18 113
European Bank for Reconstruction and Development(EBRD) USD 25 395 25 395 37 127
EUR 2 198 3 421 5 002
Bilateral Creditors 539 748 789 111
Austria EUR 1 259 1 959 2 864
Azerbaijan USD 14 464 14 464 21 146
Turkmenistan USD 1 611 1 611 2 355
Turkey USD 44 765 44 765 65 447
Iran USD 11 356 11 356 16 602
Russia Federation USD 120 495 120 495 176 163
Armenia USD 17 508 17 508 25 597
Uzbekistan USD 382 382 559
Ukraine USD 349 349 510
Kazakhstan USD 27 774 27 774 40 606
Germany (Kfw) EUR 117 351 182 649 267 033
Japan JPY 5 409 455 51 931 75 923
Kuwait KWD 3 888 14 617 21 370
Netherlands EUR 6 459 10 052 14 697
United States USD 39 835 39 835 58 238
Bonds 500 000 731 000
EuroBonds USD 500 000 500 000 731 000
Guaranteed 13 181 19 271
Germany (Kfw) EUR 2 912 4 532 6 626
European Bank for Reconstruction and Development(EBRD) USD 8 649 8 649 12 646
External Debt of National of Bank of Georgia 242 859 355 059
International Monetary Fund (IMF) SDR 149 015 242 859 355 059
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 31.05.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 116 963 3 056 894
Multilateral Creditors 1 063 512 1 535 711
International Development Association (IDA) SDR 573 686 934 505 1 349 425
European Community(EC) EUR 57 500 88 954 128 449
International Fund for Agriculture Development (IFAD) SDR 7 612 12 399 17 905
European Bank for Reconstruction and Development(EBRD) USD 23 925 23 925 34 548
EUR 2 410 3 728 5 383
Bilateral Creditors 541 047 781 272
Austria EUR 1 259 1 947 2 812
Azerbaijan USD 14 464 14 464 20 886
Turkmenistan USD 1 611 1 611 2 326
Turkey USD 44 765 44 765 64 641
Iran USD 11 356 11 356 16 398
Russia Federation USD 120 495 120 495 173 994
Armenia USD 17 508 17 508 25 282
Uzbekistan USD 382 382 552
Ukraine USD 349 349 504
Kazakhstan USD 27 774 27 774 40 106
China CNY 30 000 4 319 6 237
Germany (Kfw) EUR 116 362 180 014 259 941
Japan JPY 5 413 227 51 317 74 102
Kuwait KWD 3 888 14 918 21 542
Netherlands EUR 6 459 9 992 14 428
United States USD 39 835 39 835 57 521
Bonds 500 000 722 000
EuroBonds USD 500 000 500 000 722 000
Guaranteed 12 404 17 912
Germany (Kfw) EUR 2 912 4 505 6 505
European Bank for Reconstruction and Development(EBRD) USD 7 900 7 900 11 407
External Debt of National of Bank of Georgia 241 272 348 397
International Monetary Fund (IMF) SDR 148 115 241 272 348 397
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 30.06.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 135 989 3 028 832
Multilateral Creditors 1 082 813 1 535 428
International Development Association (IDA) SDR 585 197 951 612 1 349 386
European Community(EC) EUR 57 500 90 528 128 369
International Fund for Agriculture Development (IFAD) SDR 7 812 12 703 18 013
European Bank for Reconstruction and Development(EBRD) USD 24 128 24 128 34 213
EUR 2 440 3 841 5 447
Bilateral Creditors 540 785 766 833
Austria EUR 1 124 1 770 2 510
Azerbaijan USD 14 427 14 427 20 458
Turkmenistan USD 1 611 1 611 2 284
Turkey USD 44 701 44 701 63 386
Iran USD 11 319 11 319 16 051
Russia Federation USD 119 988 119 988 170 143
Armenia USD 17 420 17 420 24 701
Uzbekistan USD 378 378 535
Ukraine USD 345 345 489
Kazakhstan USD 27 774 27 774 39 384
China CNY 30 000 4 373 6 201
Germany (Kfw) EUR 115 855 182 401 258 645
Japan JPY 5 419 720 50 945 72 241
Kuwait KWD 3 732 14 117 20 018
Netherlands EUR 5 958 9 380 13 300
United States USD 39 835 39 835 56 486
Bonds 500 000 709 000
EuroBonds USD 500 000 500 000 709 000
Guaranteed 12 392 17 571
Germany (Kfw) EUR 2 853 4 492 6 369
European Bank for Reconstruction and Development(EBRD) USD 7 900 7 900 11 202
External Debt of National of Bank of Georgia 240 856 341 533
International Monetary Fund (IMF) SDR 148 115 240 856 341 533
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 31.07.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 137 479 3 009 571
Multilateral Creditors 1 087 369 1 531 015
International Development Association (IDA) SDR 586 848 955 095 1 344 774
European Community(EC) EUR 57 500 89 721 126 328
International Fund for Agriculture Development (IFAD) SDR 8 021 13 055 18 381
European Bank for Reconstruction and Development(EBRD) USD 25 691 25 691 36 172
EUR 2 440 3 807 5 360
Bilateral Creditors 537 759 757 165
Austria EUR 1 124 1 755 2 470
Azerbaijan USD 14 427 14 427 20 314
Turkmenistan USD 1 611 1 611 2 268
Turkey USD 44 701 44 701 62 939
Iran USD 11 319 11 319 15 938
Russia Federation USD 119 988 119 988 168 943
Armenia USD 17 420 17 420 24 527
Uzbekistan USD 378 378 532
Ukraine USD 345 345 486
Kazakhstan USD 27 774 27 774 39 106
China CNY 30 000 4 389 6 180
Germany (Kfw) EUR 116 251 181 394 255 403
Japan JPY 5 294 836 49 083 69 109
Kuwait KWD 3 732 14 044 19 774
Netherlands EUR 5 958 9 296 13 089
United States USD 39 835 39 835 56 088
Bonds 500 000 704 000
EuroBonds USD 500 000 500 000 704 000
Guaranteed 12 352 17 391
Germany (Kfw) EUR 2 853 4 452 6 268
European Bank for Reconstruction and Development(EBRD) USD 7 900 7 900 11 123
External Debt of National of Bank of Georgia 235 931 332 190
International Monetary Fund (IMF) SDR 144 965 235 931 332 190
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 31.08.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 113 344 2 979 815
Multilateral Creditors 1 075 843 1 516 939
International Development Association (IDA) SDR 603 008 948 478 1 337 354
European Community(EC) EUR 57 500 84 835 119 617
International Fund for Agriculture Development (IFAD) SDR 8 333 13 107 18 481
European Bank for Reconstruction and Development(EBRD) USD 25 691 25 691 36 224
EUR 2 530 3 733 5 263
Bilateral Creditors 526 502 742 368
Austria EUR 1 124 1 659 2 339
Azerbaijan USD 14 427 14 427 20 342
Turkmenistan USD 1 611 1 611 2 272
Turkey USD 41 841 41 841 58 995
Iran USD 11 319 11 319 15 960
Russia Federation USD 119 988 119 988 169 183
Armenia USD 17 420 17 420 24 562
Uzbekistan USD 378 378 532
Ukraine USD 345 345 486
Kazakhstan USD 27 774 27 774 39 161
China CNY 30 000 4 385 6 183
Germany (Kfw) EUR 116 965 172 570 243 323
Japan JPY 5 331 730 49 105 69 238
Kuwait KWD 3 732 13 972 19 701
Netherlands EUR 6 692 9 873 13 920
United States USD 39 835 39 835 56 167
Bonds 500 000 705 000
EuroBonds USD 500 000 500 000 705 000
Guaranteed 10 999 15 508
Germany (Kfw) EUR 2 853 4 209 5 935
European Bank for Reconstruction and Development(EBRD) USD 6 790 6 790 9 573
External Debt of National of Bank of Georgia 218 414 307 964
International Monetary Fund (IMF) SDR 138 860 218 414 307 964
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 30.09.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 108 203 2 962 026
Multilateral Creditors 1 072 304 1 506 587
International Development Association (IDA) SDR 602 752 946 791 1 330 241
European Community(EC) EUR 57 500 82 399 115 770
International Fund for Agriculture Development (IFAD) SDR 8 333 13 089 18 390
European Bank for Reconstruction and Development(EBRD) USD 26 400 26 400 37 091
EUR 2 530 3 626 5 094
Bilateral Creditors 525 021 737 655
Austria EUR 1 124 1 611 2 264
Azerbaijan USD 14 427 14 427 20 270
Turkmenistan USD 1 611 1 611 2 264
Turkey USD 41 841 41 841 58 786
Iran USD 11 319 11 319 15 904
Russia Federation USD 119 988 119 988 168 583
Armenia USD 17 420 17 420 24 475
Uzbekistan USD 378 378 531
Ukraine USD 345 345 485
Kazakhstan USD 27 774 27 774 39 022
China CNY 30 000 4 384 6 159
Germany (Kfw) EUR 118 831 170 287 239 253
Japan JPY 5 331 730 50 225 70 566
Kuwait KWD 3 732 13 987 19 652
Netherlands EUR 6 692 9 589 13 473
United States USD 39 835 39 835 55 968
Bonds 500 000 702 500
EuroBonds USD 500 000 500 000 702 500
Guaranteed 10 878 15 284
Germany (Kfw) EUR 2 853 4 088 5 744
European Bank for Reconstruction and Development(EBRD) USD 6 790 6 790 9 539
External Debt of National of Bank of Georgia 216 705 304 470
International Monetary Fund (IMF) SDR 137 960 216 705 304 470
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 31.10.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 048 560 2 911 004
Multilateral Creditors 1 021 210 1 451 139
International Development Association (IDA) SDR 606 256 903 345 1 283 654
European Community(EC) EUR 57 500 75 717 107 594
International Fund for Agriculture Development (IFAD) SDR 8 333 12 416 17 644
European Bank for Reconstruction and Development(EBRD) USD 26 400 26 400 37 514
EUR 2 530 3 332 4 734
Bilateral Creditors 516 803 734 377
Austria EUR 1 124 1 481 2 104
Azerbaijan USD 14 427 14 427 20 501
Turkmenistan USD 1 611 1 611 2 289
Turkey USD 41 841 41 841 59 456
Iran USD 11 319 11 319 16 085
Russia Federation USD 119 988 119 988 170 503
Armenia USD 17 420 17 420 24 753
Uzbekistan USD 378 378 537
Ukraine USD 345 345 490
Kazakhstan USD 27 774 27 774 39 467
China CNY 30 000 4 385 6 231
Germany (Kfw) EUR 120 017 158 041 224 576
Japan JPY 5 331 730 54 224 77 052
Kuwait KWD 3 732 13 953 19 827
Netherlands EUR 8 004 10 540 14 977
United States USD 39 077 39 077 55 528
Bonds 500 000 710 500
EuroBonds USD 500 000 500 000 710 500
Guaranteed 10 547 14 987
Germany (Kfw) EUR 2 853 3 757 5 339
European Bank for Reconstruction and Development(EBRD) USD 6 790 6 790 9 648
External Debt of National of Bank of Georgia 445 164 632 579
International Monetary Fund (IMF) SDR 298 760 445 164 632 579
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 30.11.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 049 169 3 381 129
Multilateral Creditors 1 022 331 1 686 846
International Development Association (IDA) SDR 607 931 908 328 1 498 741
European Community(EC) EUR 57 500 74 388 122 740
International Fund for Agriculture Development (IFAD) SDR 8 261 12 343 20 366
European Bank for Reconstruction and Development(EBRD) USD 24 000 24 000 39 599
EUR 2 530 3 273 5 401
Bilateral Creditors 517 107 853 227
Austria EUR 1 124 1 455 2 400
Azerbaijan USD 14 427 14 427 23 805
Turkmenistan USD 1 611 1 611 2 658
Turkey USD 41 841 41 841 69 037
Iran USD 11 319 11 319 18 677
Russia Federation USD 119 988 119 988 197 981
Armenia USD 17 420 17 420 28 743
Uzbekistan USD 378 378 623
Ukraine USD 345 345 569
Kazakhstan USD 27 774 27 774 45 827
China CNY 30 000 4 391 7 245
Germany (Kfw) EUR 120 363 155 713 256 927
Japan JPY 5 331 730 55 967 92 346
Kuwait KWD 3 732 13 722 22 641
Netherlands EUR 9 620 12 446 20 535
United States USD 38 311 38 311 63 214
Bonds 500 000 825 000
EuroBonds USD 500 000 500 000 825 000
Guaranteed 9 731 16 056
Germany (Kfw) EUR 2 853 3 691 6 090
European Bank for Reconstruction and Development(EBRD) USD 6 040 6 040 9 966
External Debt of National of Bank of Georgia 446 386 736 537
International Monetary Fund (IMF) SDR 298 760 446 386 736 537
Note: Exchange rates in the table are as of the given date
CREDITORS CURRENCY External Public Debt Stock
as of 31.12.2008 (thousand)
in Credit
Currency
in USD in GEL
Government External Debt 2 226 387 3 711 387
Multilateral Creditors 1 185 110 1 975 579
International Development Association (IDA) SDR 634 736 988 050 1 647 079
European Community(EC) EUR 57 500 81 570 135 976
International Fund for Agriculture Development (IFAD) SDR 8 935 13 909 23 186
European Bank for Reconstruction and Development(EBRD) USD 25 020 25 020 41 709
EUR 2 530 3 589 5 983
Asian Development Bank (ADB) SDR 46 879 72 973 121 646
Bilateral Creditors 531 273 885 633
Austria EUR 984 1 395 2 326
Azerbaijan USD 14 387 14 387 23 983
Turkmenistan USD 211 211 352
Turkey USD 41 770 41 770 69 630
Iran USD 11 280 11 280 18 803
Russia Federation USD 119 433 119 433 199 094
Armenia USD 17 323 17 323 28 877
Uzbekistan USD 373 373 621
Ukraine USD 340 340 567
Kazakhstan USD 27 774 27 774 46 299
China CNY 30 000 4 393 7 323
Germany (Kfw) EUR 119 453 169 456 282 482
Japan JPY 5 331 730 59 182 98 657
Kuwait KWD 3 590 13 036 21 731
Netherlands EUR 8 889 12 610 21 021
United States USD 38 311 38 311 63 865
Bonds 500 000 833 500
EuroBonds USD 500 000 500 000 833 500
Guaranteed 10 004 16 676
Germany (Kfw) EUR 2 794 3 964 6 608
European Bank for Reconstruction and Development(EBRD) USD 6 040 6 040 10 069
External Debt of National of Bank of Georgia 465 059 775 253
International Monetary Fund (IMF) SDR 298 760 465 059 775 253
Note: Exchange rates in the table are as of the given date
<October>
SuMoTuWeThFrSa
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789

Donor Organizations

Citizens Guide
2022 State Budget

Economic Review

Public Internal Financial Control

Council of Tax Appeals

eAuction

Reports and Presentations

Training and Career