Auction Date Emission volume (GEL) Validity (days) Payment Date Average weighted rate
Treasury Obligations for 6 Months
20-Jan-10 15 000 000 182 22-Jul-10 4.141%
03-Feb-10 15 000 000 168 22-Jul-10 6.850%
17-Feb-10 15 000 000 182 19-Aug-10 5.114%
02-Mar-10 15 000 000 168 18-Aug-10 4.929%
17-Mar-10 10 000 000 182 16-Sep-10 4.618%
31-Mar-10 15 000 000 168 16-Sep-10 4.501%
Treasury Obligations for 12 Months
13-Jan-10 10 000 000 364 13-Jan-11 5.184%
27-Jan-10 10 000 000 350 13-Jan-11 7.744%
24-Feb-10 10 000 000 364 24-Feb-11 7.114%
10-Mar-10 10 000 000 350 24-Feb-11 6.540%
24-Mar-10 10 000 000 364 24-Mar-11 6.077%
Treasury Bonds for 2 Years
10-Feb-10 10 000 000 730 11-Feb-12 10.212%
Auction Date Emission volume (GEL) Validity (days) Payment Date Average weighted rate
Treasury Obligations for 6 Months
14-Apr-10 15 000 000 182 14-Oct-10 5.450%
28-Apr-10 15 000 000 168 14-Oct-10 6.171%
11-May-10 15 000 000 182 11-Nov-10 7.730%
25-May-10 15 000 000 168 11-Nov-10 7.986%
09-Jun-10 5 000 000 182 09-Dec-10 9.290%
23-Jun-10 2 000 000 168 09-Dec-10 9.950%
Treasury Obligations for 12 Months
07-Apr-10 10 000 000 350 24-Mar-11 6.044%
21-Apr-10 20 000 000 364 21-Apr-11 7.098%
05-May-10 20 000 000 350 21-Apr-11 7.937%
02-Jun-10 20 000 000 364 02-Jun-11 9.728%
16-Jun-10 10 000 000 350 02-Jun-11 12.000%
30-Jun-10 10 000 000 364 30-Jun-11 12.235%
Treasury Bonds for 2 Years
19-May-10 15 000 000 731 20-May-12 10.345%
Auction Date Emission volume (GEL) Validity (days) Payment Date Average weighted rate
Treasury Obligations for 6 Months
07-Jul-10 5 000 000 182 06-Jan-11 9.616%
21-Jul-10 5 000 000 168 06-Jan-11 9.445%
04-Aug-10 5 000 000 182 03-Feb-11 9.276%
18-Aug-10 5 000 000 168 03-Feb-11 9.952%
01-სექ-10 5 000 000 182 03-მარ-11 10.840%
15-Sep-10 5 000 000 168 03-Mar-11 11.628%
29-Sep-10 5 000 000 168 17-Mar-11 11.390%
Treasury Obligations for 12 Months
28-Jul-10 20 000 000 364 28-Jul-11 13.126%
25-Aug-10 20 000 000 336 28-Jul-11 14.545%
22-Sep-10 20 000 000 350 08-Sep-11 14.574%
Treasury Bonds for 2 Years
14-Jul-10 20 000 000 731 15-Jul-12 14.285%
11-Aug-10 20 000 000 731 12-Aug-12 14.842%
08-Sep-10 20 000 000 731 09-Sep-12 15.626%
Auction Date Emission volume (GEL) Validity (days) Payment Date Average weighted rate
Treasury Obligations for 6 Months
13-Oct-10 10 000 000 181 14-Apr-11 10.990%
27-Oct-10 5 000 000 168 14-Apr-11 10.572%
10-Nov-10 10 000 000 182 12-May-11 10.220%
24-Nov-10 5 000 000 168 12-May-11 10.332%
08-Dec-10 10 000 000 182 09-Jun-11 10.250%
22-Dec-10 6 000 000 168 09-Jun-11 10.017%
Treasury Obligations for 12 Months
06-Oct-10 10 000 000 336 08-Sep-11 14.231%
03-Nov-10 10 000 000 364 03-Nov-11 13.572%
01-Dec-10 10 000 000 336 03-Nov-11 12.420%
Treasury Bonds for 2 Years
20-Oct-10 20 000 000 731 21-Oct-12 15.200%
17-NOv-10 20 000 000 731 18-NOv-12 14.394%
15-Dec-10 20 000 000 731 16-Dec-12 13.821%
<December>
SuMoTuWeThFrSa
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234

Donor Organizations

Citizens Guide
2022 State Budget

Economic Review

Public Internal Financial Control

Council of Tax Appeals

eAuction

Reports and Presentations

Training and Career