Auction Date Emission volume (GEL) Validity (days) Payment Date Average weighted rate
Treasury Obligations for 6 Months
05-Aug-09 5 000 000 182 04-Feb-10 6.675%
12-Aug-09 5 000 000 175 04-Feb-10 5.950%
19-Aug-09 5 000 000 182 18-Feb-10 5.731%
26-Aug-09 5 000 000 175 18-Feb-10 5.952%
02-Sep-09 10 000 000 182 04-Mar-10 5.998%
09-Sep-09 10 000 000 175 04-Mar-10 5.665%
16-Sep-09 10 000 000 182 18-Mar-10 5.470%
23-Sep-09 10 000 000 175 18-მარ-10 5.340%
30-Sep-09 10 000 000 182 01-Apr-10 5.090%
Treasury Obligations for 12 Months
16-Sep-09 10 000 000 364 16-Sep-10 7.638%
Auction Date Emission volume (GEL) Validity (days) Payment Date Average weighted rate
Treasury Obligations for 6 Months
07-Oct-09 10 000 000 175 01-Apr-10 5.033%
13-Oct-09 10 000 000 182 15-Apr-10 5.070%
21-Oct-09 10 000 000 175 15-Apr-10 5.132%
28-Oct-09 10 000 000 182 29-Apr-10 5.020%
04-Nov-09 10 000 000 175 29-Apr-10 4.960%
11-Nov-09 10 000 000 182 13-May-10 4.893%
18-Nov-09 10 000 000 175 13-May-10 4.907%
25-Nov-09 10 000 000 182 27-May-10 4.878%
02-Dec-09 10 000 000 175 27-May-10 4.830%
09-Dec-09 10 000 000 182 10-Jun-10 4.724%
16-Dec-09 10 000 000 175 10-Jun-10 4.443%
23-Dec-09 10 000 000 182 24-Jun-10 4.089%
Treasury Obligations for 12 Months
07-Oct-09 15 000 000 364 07-Oct-10 7.667%
21-Oct-09 15 000 000 364 21-Oct-10 8.281%
04-Nov-09 10 000 000 364 04-Nov-10 8.208%
18-Nov-09 10 000 000 350 04-Nov-10 8.450%
02-Dec-09 10 000 000 364 02-Dec-10 7.999%
16-Dec-09 10 000 000 350 02-Dec-10 7.450%
<November>
SuMoTuWeThFrSa
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567

Donor Organizations

Citizens Guide
2022 State Budget

Economic Review

Public Internal Financial Control

Council of Tax Appeals

eAuction

Reports and Presentations

Training and Career